
HRDF Claimable Courses – February / March 2021
10% Discount for Virtual Classes
MONTH | DURATION (Day) | COURSE TITLE | COURSE FEE (RM) | COURSE DETAILS |
---|---|---|---|---|
FEBRAURY | ||||
19 Feb (Fri) | 1 | Creating Business Applications with Microsoft PowerApps and Flow | RM 880.00 | Link |
23 Feb (Tue) | 1 | Finance for Non-Finance Manager | RM 880.00 | Link |
25/26 Feb (Thurs/Fri) | 2 | Python 3 Essential Training | RM 1600.00 | Link |
27/28 Feb (Sat/Sun) | 2 | Complete Facebook Marketing & Advertising Training | RM 1600.00 | Link |
28 Feb (Sun) | 1 | Creating an Interactive Excel Dashboards for Business Analytics | RM 880.00 | Link |
MARCH | ||||
1 Mar (Mon) | 1 | Raspberry Pi Essential Training | RM 1080.00 | Link |
11 Mar (Thu) | 1 | Basic Cyber Security Course | RM 880.00 | Link |
15/16 Mar (Mon/Tue) | 2 | Deep Learning and Machine Learning with Tensor Flow | RM 1600.00 | Link |
17 Mar (Wed) | 1 | R Programming and Statistic Training | RM 880.00 | Link |
20 Mar (Sat) | 1 | How to Setup a Successful Online Store | RM 880.00 | Link |
27 Mar (Sat) | 1 | Basic Microsoft Power BI Training | RM 880.00 | Link |
28 Mar (Sun) | 1 | Arduino Essential Training | RM 980.00 | Link |
Please call 019-4516868 or email to tertiarycourses@infogenius.com.my for further details.